Status Codes
HTTP Response Status Codes
Plastiq Connect uses conventional HTTP status codes to indicate the status of an API request.
In summary:
2xx
status codes indicate a successful response4xx
status codes indicate an error with the provided request and result in a failed response5xx
status codes indicate an error with the Plastiq Connect services
Status Code Table
Plastiq Connect implements a subset of the HTTP protocol status codes to represent the status of a request.
200 | OK | Request successfully processed. |
201 | Created | Resource successfully created. |
400 | Bad Request | Request was not valid. Either bad or missing parameters in request body, or other errors related to the request. Correct returned error to proceed. |
401 | Unauthorized | Requestor not authorized to perform action. Check API-Key header or returned error. |
403 | Forbidden | Request not allowed for given API-Key or resource Id. |
404 | Not Found | Resource or sub-resource not found. Check supplied resource Id. |
409 | Conflict | Supplied Idempotency-Key already in-flight. This request is a duplicate and the API is not ready to return a response. |
500 | Internal Server Error | Plastiq Connect server error. Retry request. If it persists, contact Plastiq. |
503 | Service Unavailable | Service is temporarily unavailable. Typically due to maintainence. Please see attached JSON payload for details or try again later. |
Updated 4 months ago
What’s Next